2025-26 Men's Swimming and Diving Roster
| Name | Year | Ht. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Year: So. | Ht.: 5-4 | Events: Diving | Hometown/High School: Donora, PA / Ringgold |
|
|
Year: Jr. | Ht.: 5-8 | Events: Free | Hometown/High School: North East, PA / North East |
|
|
Year: Fr. | Ht.: 6-0 | Events: Breast/Free | Hometown/High School: Brookville, PA / Brookville |
|
|
Year: Fr. | Ht.: 6-2 | Events: Free | Hometown/High School: Erie, PA / McDowell |
|
|
Year: Sr. | Ht.: 6-3 | Events: Diving | Hometown/High School: Erie, PA / Harbor Creek |
|
|
Year: Jr. | Ht.: 5-10 | Events: Back/Free | Hometown/High School: Vandergrift, PA / Kiski Area |
|
|
Year: Sr. | Ht.: 6-0 | Events: Free/Back | Hometown/High School: Ohioville, PA / Ohioville |
|
|
Year: Fr. | Ht.: 6-1 | Events: Free | Hometown/High School: Milford, PA / Delaware Valley |
|
|
Year: Fr. | Ht.: 6-5 | Events: Free | Hometown/High School: Forest Hill, MD / Calvert Hall |
|
|
Year: Jr. | Ht.: 5-10 | Events: Free/Back/IM | Hometown/High School: Erie, PA / Mercyhurst Prep |
|
|
Year: So. | Ht.: 6-4 | Events: Free/Back | Hometown/High School: York Springs, PA / Gettysburg |
|
|
Year: Fr. | Ht.: 6-0 | Events: Diving | Hometown/High School: Edinboro, PA / General McLane |
|
|
Year: Fr. | Ht.: 6-5 | Events: Free | Hometown/High School: Pittsburgh, PA / Baldwin |
|
|
Year: Fr. | Ht.: 5-10 | Events: Free | Hometown/High School: Lancaster, NY / Lancaster |
|
|
Year: So. | Ht.: 5-6 | Events: Fly/IM/Free | Hometown/High School: Erie, PA / McDowell |
|
|
Year: Sr. | Ht.: 5-9 | Events: Breaststroke/IM | Hometown/High School: Upper St. Clair, PA / Upper St. Clair |
|
|
Year: Jr. | Ht.: 6-0 | Events: Back/Free | Hometown/High School: Erie, PA / McDowell |
|
|
Year: So. | Ht.: 5-10 | Events: Sprints | Hometown/High School: Franklin, PA / Venango Catholic |
|
|
Year: Sr. | Ht.: 5-9 | Events: Free | Hometown/High School: Gibsonia, PA / Pine-Richland |
|
|
Year: Sr. | Ht.: 5-9 | Events: Fly/Back | Hometown/High School: Elizabethtown, PA / Elizabethtown |
|
|
Year: Fr. | Ht.: 6-1 | Events: Free/Back | Hometown/High School: Lebanon, PA / Cedar Crest |
|
|
Year: So. | Ht.: 6-3 | Events: Breaststroke | Hometown/High School: Marion Center, PA / Marion Center |
|
|
Year: So. | Ht.: 6-3 | Events: Free/Back | Hometown/High School: Pittsburgh, PA / Avonworth |
|
|
Year: Fr. | Ht.: 5-9 | Events: Free | Hometown/High School: Lima, Peru / Lima |
|
|
Year: Fr. | Ht.: 5-11 | Events: Free | Hometown/High School: Meyersdale, PA / Rockwood |
|
|
Year: So. | Ht.: 6-6 | Events: Breast/Free | Hometown/High School: Beaver Falls, PA / Blackhawk |
|
|
Year: Sr. | Ht.: 6-0 | Events: Free/Back | Hometown/High School: Hershey, PA / Hershey |
|
|
Year: Sr. | Ht.: 6-0 | Events: IM/Distance | Hometown/High School: Gettysburg, PA / Gettysburg |
|
|
Year: So. | Ht.: 6-0 | Events: Sprint | Hometown/High School: Gettysburg, PA / Gettysburg |
|
|
Year: Sr. | Ht.: 6-0 | Events: Breast/Fly/IM | Hometown/High School: State College, PA / State College |
Coaching Staff
